Clasament pentru etapa 2

Nr. Nume Localitatea Tara P1 P2 P3 Total
1. Bitan Diodor Bucuresti Romania 20 32 20 72
2. Dumitru Bogdan Ploiesti Romania 20 31 20 71
3. Mihai Stroe Bucuresti Romania 13 35 20 68
4. Claudiu Eugen Tatar Bucuresti Romania 20 22 19 61
5. Cristian Cadar Bucuresti Romania 16 13 20 49
Dondera Tiberiu Pitesti Romania 20 9 20 49
7. Bogdan Batog Bucuresti Romania 0 27 20 47
Erzse Gabriel Oradea Romania 3 24 20 47
9. Katya Lilitko Pereslavl-Zalessky Russia 20 0 20 40
Andy Kurnia Jakarta Indonesia 20 0 20 40
Costin Grigoras Constanta Romania 20 0 20 40
12. Eugene Kurshev Pereslavl-Zalessky Russia 20 0 19 39
Scortaru Mihai Cluj-Napoca Romania 20 0 19 39
Musaloiu-Elefteri Raluca Constanta Romania 20 0 19 39
15. Lorincz Laszlo Csaba Oradea Romania 20 0 17 37
16. Adrian Tarniceru Timisoara Romania 16 0 20 36
Onu Nechita Slatina Romania 16 0 20 36
18. Liviu Tancau Bacau Romania 16 0 19 35
19. John Tsoukalidis Thessaloniki Greece 13 0 20 33
Alex Wissner-Gross New Hyde Park NY, USA 9 4 20 33
Ileana Ioana Alba-Iulia Romania 13 0 20 33
22. Serbanuta Traian-Florin Focsani Romania 12 0 20 32
23. Vladimir Mesura Vinnitsa Ukraine 5 5 20 30
24. Banias Ovidiu Timisoara Romania 9 0 20 29
25. Ionescu Adrian Satu-Mare Romania 20 0 8 28
26. Luca Bogdan Faro Braila Romania 9 0 17 26
Kaplansky Vitaly Vinnitsa Ukraine 9 0 17 26
28. Mihalenko Denis Vinnitsa Ukraine 5 0 20 25
Serg Mesyura Vinnitsa Ukraine 5 0 20 25
Nica Edison Harlau Romania 5 0 20 25
Savchuk Sergey Kamenets-Podolskiy Ukraine 5 0 20 25
Andrei Korobeinik Parnu Estonia 0 5 20 25
Alex Shepetko Vinnitsya Ukraine 5 0 20 25
Meelis Kull Tartu Estonia 5 0 20 25
Bordeanu Razvan Pitesti Romania 0 5 20 25
36. Bucica Mihai Ploiesti Romania 5 0 19 24
37. Yung-chieh Lin Taipei Taiwan 3 0 20 23
Costache Octavian Ploiesti Romania 3 0 20 23
Constantin Catalin Pitesti Romania 3 0 20 23
40. Klaus-Eduard Runnel Tartu Estonia 2 0 20 22
Mocanu Decebal Ploiesti Romania 2 0 20 22
42. Stroe Bogdan Bucuresti Romania 0 0 20 20
Balan Horia Vlad Oradea Romania 0 0 20 20
Morariu Cristian Cluj-Napoca Romania 0 0 20 20
Ghido Florin Valentin Braila Romania 0 0 20 20
Pop Cristina Timisoara Romania 0 0 20 20
Stoianov George Timisoara Romania 0 0 20 20
Cojocaru Nicoleta Buzau Romania 0 0 20 20
Mihalache Iulian Danut Buzau Romania 0 0 20 20
Scarlatescu Mircea Ploiesti Romania 0 0 20 20
Evgeny Egorochkin Donetsk Ukraine 20 0 0 20
Patcas Csaba Oradea Romania 0 0 20 20
Krupodarov Roman Vinnitsa Ukraine 0 0 20 20
Liong Sauw Ming Surabaya Indonesia 0 0 20 20
Opincaru Cristian Bucuresti Romania 0 0 20 20
Lazar Silviu Ionut Buzau Romania 0 0 20 20
Bratu Bogdan Timisoara Romania 0 0 20 20
Nikita Salnikov Narva Estonia 0 0 20 20
Trifu Mircea Satu-Mare Romania 0 0 20 20
Jan Lunter Banska Bystrica Slovakia 0 0 20 20
Peter Bodik Kosice Slovakia 0 0 20 20
Glitia Calin Oradea Romania 0 0 20 20
Egor Podpovedkin Narva Estonia 0 0 20 20
Ganea Alexandru Cluj-Napoca Romania 0 0 20 20
Buhai Sebastian Cluj-Napoca Romania 0 0 20 20
Ivanov Jevgeni Narva Estonia 0 0 20 20
Ianasi Ionut Drobeta T.Severin Romania 0 0 20 20
Apostol Ovidiu Alba-Iulia Romania 0 0 20 20
Aaron Bronfman Oyster Bay Cove NY, USA 0 0 20 20
Leu Ioan Tudor Focsani Romania 0 0 20 20
Cameron Freer Amherst NY, USA 0 0 20 20
Maniu Silviu Alba-Iulia Romania 0 0 20 20
Faniciu Liviu Timisoara Romania 0 0 20 20
Chirita Daniel Timisoara Romania 0 0 20 20
Ionut Narcis Florea Pitesti Romania 0 0 20 20
Barbu Alex Pitesti Romania 0 0 20 20
Ponoran Vlad Timisoara Romania 0 0 20 20
Geczi Mihai Oradea Romania 0 0 20 20
Musaloiu-Elefteri Razvan Constanta Romania 0 0 20 20
80. Davydenko Alexey Vinnitsa Ukraine 0 0 19 19
Vladimir Tsastsin Narva Estonia 0 0 19 19
Nitu George Focsani Romania 0 0 19 19
Sava Andrei Ionut Urziceni Romania 0 0 19 19
Mot Vastiana Dagmar Braila Romania 0 0 19 19
Joshua Bao State College USA 0 0 19 19
Berta Robert Timisoara Romania 0 0 19 19
Tudor Popescu Bucuresti Romania 0 0 19 19
88. Kucsapszki Artur Oradea Romania 16 0 0 16
Kuang-che Wu Taipei Taiwan 0 0 16 16
Darabana Marinel Iasi Romania 0 0 16 16
91. Marko Rask Parnu Estonia 5 0 10 15
92. Jaak Pruulmann Tartu Estonia 12 0 1 13
Paul Adrian Timisoara Romania 0 0 13 13
94. Po-Shen Loh Madison WI, USA 0 0 6 6
95. Adrian Alexandrescu Bucuresti Romania 0 0 3 3
96. Trifan Ionut Buzau Romania 2 0 0 2
Barbulescu Cristian Timisoara Romania 0 0 2 2
98. Barad Silviu Bucuresti Romania 0 0 1 1

Ceilalti participanti au 0 puncte.


[Punctaj total] [Prima etapa] [Etapa precedenta] [Etapa urmatoare] [Ultima etapa] [English] [Inapoi!]

Inapoi!