Nr. | Nume | Localitatea | Tara | P1 | P2 | P3 | Total |
---|---|---|---|---|---|---|---|
Angel Proorocu | Ploiesti | Romania | 30 | 25 | 20 | 75 | |
Savchuk Sergey | Kamenets-Podolskiy | Ukraine | 30 | 25 | 20 | 75 | |
Ileana Ioana | Alba-Iulia | Romania | 30 | 25 | 20 | 75 | |
Mihai Stroe | Bucuresti | Romania | 30 | 5 | 20 | 55 | |
Costache Octavian | Ploiesti | Romania | 30 | 22 | 0 | 52 | |
Claudiu Eugen Tatar | Bucuresti | Romania | 24 | 6 | 20 | 50 | |
Scortaru Mihai | Cluj-Napoca | Romania | 22 | 3 | 20 | 45 | |
Andy Kurnia | Jakarta | Indonesia | 16 | 9 | 20 | 45 | |
Mot Vastiana Dagmar | Braila | Romania | 15 | 7 | 17 | 39 | |
Barad Silviu | Bucuresti | Romania | 30 | 7 | 0 | 37 | |
Faniciu Liviu | Timisoara | Romania | 30 | 6 | 0 | 36 | |
Banias Ovidiu | Timisoara | Romania | 10 | 6 | 20 | 36 | |
Opincaru Cristian | Bucuresti | Romania | 30 | 5 | 0 | 35 | |
Po-Shen Loh | Madison | WI, USA | 22 | 4 | 9 | 35 | |
Kaplansky Vitaly | Vinnitsa | Ukraine | 30 | 4 | 0 | 34 | |
Erzse Gabriel | Oradea | Romania | 30 | 4 | 0 | 34 | |
Bitan Diodor | Bucuresti | Romania | 10 | 3 | 20 | 33 | |
Leu Ioan Tudor | Focsani | Romania | 11 | 22 | 0 | 33 | |
Meelis Kull | Tartu | Estonia | 30 | 0 | 1 | 31 | |
Dumitru Bogdan | Ploiesti | Romania | 9 | 2 | 20 | 31 | |
Jan Lunter | Banska Bystrica | Slovakia | 22 | 5 | 2 | 29 | |
Klaus-Eduard Runnel | Tartu | Estonia | 24 | 4 | 0 | 28 | |
Cristian Cadar | Bucuresti | Romania | 24 | 4 | 0 | 28 | |
Bogdan Batog | Bucuresti | Romania | 23 | 5 | 0 | 28 | |
Polyakov Serj | Vinnitsa | Ukraine | 22 | 4 | 0 | 26 | |
Stoianov George | Timisoara | Romania | 0 | 25 | 0 | 25 | |
Ileana Ciprian | Alba-Iulia | Romania | 0 | 25 | 0 | 25 | |
Alex Shepetko | Vinnitsya | Ukraine | 0 | 4 | 20 | 24 | |
Katya Lilitko | Pereslavl-Zalessky | Russia | 0 | 4 | 20 | 24 | |
Alex Wissner-Gross | New Hyde Park | NY, USA | 0 | 4 | 20 | 24 | |
Dondera Tiberiu | Pitesti | Romania | 0 | 4 | 20 | 24 | |
Musaloiu-Elefteri Razvan | Constanta | Romania | 12 | 7 | 0 | 19 | |
Bordeanu Razvan | Pitesti | Romania | 11 | 0 | 0 | 11 | |
Liong Sauw Ming | Surabaya | Indonesia | 4 | 6 | 0 | 10 | |
Trifan Ionut | Buzau | Romania | 5 | 4 | 0 | 9 | |
Krupodarov Roman | Vinnitsa | Ukraine | 9 | 0 | 0 | 9 | |
Musaloiu-Elefteri Raluca | Constanta | Romania | 9 | 0 | 0 | 9 | |
Razvan Culea | Brasov | Romania | 0 | 6 | 0 | 6 | |
Adrian Tarniceru | Timisoara | Romania | 0 | 5 | 1 | 6 | |
Joshua Bao | State College | USA | 0 | 5 | 0 | 5 | |
Dan Durbaca | Braila | Romania | 0 | 4 | 0 | 4 | |
Vladimir Mesura | Vinnitsa | Ukraine | 0 | 4 | 0 | 4 | |
Costin Grigoras | Constanta | Romania | 0 | 4 | 0 | 4 | |
Constantin Catalin | Pitesti | Romania | 0 | 4 | 0 | 4 |
Ceilalti participanti au 0 puncte.