No. | Name | City | Country | P1 | P2 | P3 | Total |
---|---|---|---|---|---|---|---|
Ileana Ioana | Alba-Iulia | Romania | 26 | 25 | 20 | 71 | |
Musaloiu-Elefteri Raluca | Constanta | Romania | 26 | 25 | 20 | 71 | |
Bogdan Batog | Bucuresti | Romania | 30 | 20 | 15 | 65 | |
Cristian Cadar | Bucuresti | Romania | 27 | 16 | 20 | 63 | |
Jirka Hajek | Prague | Czech Rep. | 26 | 16 | 19 | 61 | |
Kaplansky Vitaly | Vinnitsa | Ukraine | 15 | 25 | 20 | 60 | |
Katya Lilitko | Pereslavl-Zalessky | Russia | 15 | 25 | 19 | 59 | |
Dumitru Bogdan | Ploiesti | Romania | 23 | 16 | 20 | 59 | |
Musaloiu-Elefteri Razvan | Constanta | Romania | 26 | 25 | 8 | 59 | |
Mihai Stroe | Bucuresti | Romania | 22 | 15 | 20 | 57 | |
Scortaru Mihai | Cluj-Napoca | Romania | 19 | 20 | 16 | 55 | |
Leu Ioan Tudor | Focsani | Romania | 22 | 11 | 20 | 53 | |
Barad Silviu | Bucuresti | Romania | 7 | 25 | 20 | 52 | |
Balan Horia Vlad | Oradea | Romania | 30 | 0 | 20 | 50 | |
Erzse Gabriel | Oradea | Romania | 19 | 16 | 14 | 49 | |
Mot Vastiana Dagmar | Braila | Romania | 3 | 25 | 20 | 48 | |
Alex Shepetko | Vinnitsya | Ukraine | 10 | 20 | 15 | 45 | |
Stoianov George | Timisoara | Romania | 0 | 25 | 19 | 44 | |
Costin Grigoras | Constanta | Romania | 0 | 25 | 19 | 44 | |
Costache Octavian | Ploiesti | Romania | 27 | 0 | 16 | 43 | |
Bitan Diodor | Bucuresti | Romania | 0 | 20 | 19 | 39 | |
Dondera Tiberiu | Pitesti | Romania | 4 | 12 | 20 | 36 | |
Nica Edison | Harlau | Romania | 4 | 16 | 15 | 35 | |
Razvan Culea | Brasov | Romania | 0 | 12 | 20 | 32 | |
Opincaru Cristian | Bucuresti | Romania | 0 | 12 | 20 | 32 | |
Faniciu Liviu | Timisoara | Romania | 0 | 12 | 20 | 32 | |
Claudiu Eugen Tatar | Bucuresti | Romania | 0 | 13 | 19 | 32 | |
Ileana Ciprian | Alba-Iulia | Romania | 0 | 12 | 20 | 32 | |
Joshua Bao | State College | USA | 0 | 16 | 15 | 31 | |
Banias Ovidiu | Timisoara | Romania | 12 | 0 | 19 | 31 | |
Balanescu Florin | Urziceni | Romania | 0 | 9 | 20 | 29 | |
Vladimir Mesura | Vinnitsa | Ukraine | 0 | 7 | 20 | 27 | |
Barbu Alex | Pitesti | Romania | 0 | 9 | 17 | 26 | |
Eugene Kurshev | Pereslavl-Zalessky | Russia | 0 | 25 | 0 | 25 | |
Savchuk Sergey | Kamenets-Podolskiy | Ukraine | 0 | 5 | 20 | 25 | |
Svetlin Nakov | Veliko Turnovo | Bulgaria | 0 | 25 | 0 | 25 | |
Adrian Tarniceru | Timisoara | Romania | 0 | 11 | 14 | 25 | |
Ianasi Ionut | Drobeta T.Severin | Romania | 0 | 5 | 20 | 25 | |
Po-Shen Loh | Madison | WI, USA | 0 | 16 | 8 | 24 | |
Ponoran Vlad | Timisoara | Romania | 0 | 4 | 20 | 24 | |
Alex Wissner-Gross | New Hyde Park | NY, USA | 0 | 8 | 15 | 23 | |
Adrian Alexandrescu | Bucuresti | Romania | 4 | 0 | 19 | 23 | |
Bordeanu Razvan | Pitesti | Romania | 3 | 0 | 20 | 23 | |
Constantin Catalin | Pitesti | Romania | 0 | 2 | 20 | 22 | |
Badea Iulian | Craiova | Romania | 0 | 0 | 20 | 20 | |
Mihai Schitcu | Oradea | Romania | 0 | 0 | 20 | 20 | |
Klaus-Eduard Runnel | Tartu | Estonia | 0 | 0 | 20 | 20 | |
Doru Slobodnicu | Braila | Romania | 0 | 0 | 20 | 20 | |
Krupodarov Roman | Vinnitsa | Ukraine | 0 | 0 | 20 | 20 | |
Mihalache Ionut | Buzau | Romania | 0 | 0 | 20 | 20 | |
Polyakov Serj | Vinnitsa | Ukraine | 0 | 0 | 20 | 20 | |
Sava Andrei Ionut | Urziceni | Romania | 0 | 0 | 20 | 20 | |
Evgeny Egorochkin | Donetsk | Ukraine | 0 | 0 | 19 | 19 | |
Nikita Salnikov | Narva | Estonia | 0 | 0 | 19 | 19 | |
Trifu Mircea | Satu-Mare | Romania | 0 | 0 | 19 | 19 | |
Meelis Kull | Tartu | Estonia | 0 | 0 | 19 | 19 | |
Yung-chieh Lin | Taipei | Taiwan | 0 | 0 | 19 | 19 | |
Tudor Alexandru | Brasov | Romania | 0 | 0 | 19 | 19 | |
Egor Podpovedkin | Narva | Estonia | 0 | 0 | 19 | 19 | |
Ganea Alexandru | Cluj-Napoca | Romania | 0 | 0 | 19 | 19 | |
Aaron Bronfman | Oyster Bay Cove | NY, USA | 0 | 0 | 19 | 19 | |
Andy Kurnia | Jakarta | Indonesia | 0 | 0 | 19 | 19 | |
Dragos Iulian | Timisoara | Romania | 0 | 0 | 19 | 19 | |
Mnerie Alin | Drobeta T.Severin | Romania | 0 | 0 | 19 | 19 | |
Mihaila Cornel | Brasov | Romania | 0 | 0 | 19 | 19 | |
Cojocaru Nicoleta | Buzau | Romania | 0 | 0 | 18 | 18 | |
Ionut Narcis Florea | Pitesti | Romania | 0 | 2 | 16 | 18 | |
Lintean Mihai | Cluj-Napoca | Romania | 0 | 0 | 16 | 16 | |
Ionas Mihai | Timisoara | Romania | 0 | 0 | 16 | 16 | |
Scarlatescu Mircea | Ploiesti | Romania | 0 | 0 | 16 | 16 | |
Scarlat Aurelian | Slatina | Romania | 0 | 0 | 16 | 16 | |
Wojciek Gajewski | Lodz | Poland | 0 | 0 | 16 | 16 | |
Jan Lunter | Banska Bystrica | Slovakia | 4 | 11 | 1 | 16 | |
Luca Bogdan Faro | Braila | Romania | 0 | 0 | 15 | 15 | |
Barbulescu Cristian | Timisoara | Romania | 0 | 0 | 15 | 15 | |
Buhai Sebastian | Cluj-Napoca | Romania | 0 | 0 | 15 | 15 | |
Apostol Ovidiu | Alba-Iulia | Romania | 0 | 0 | 15 | 15 | |
Evgeni Tchikeev | Narva | Estonia | 0 | 0 | 14 | 14 | |
Stoita Flavius | Timisoara | Romania | 0 | 0 | 14 | 14 | |
Patcas Lucian | Timisoara | Romania | 0 | 0 | 14 | 14 | |
Ivanov Jevgeni | Narva | Estonia | 0 | 0 | 14 | 14 | |
Trifan Ionut | Buzau | Romania | 11 | 0 | 0 | 11 | |
Toma Andrei | Timisoara | Romania | 0 | 0 | 11 | 11 | |
Fagadar Mihai | Timisoara | Romania | 0 | 0 | 11 | 11 | |
Prokofjev Andrey | Miass | Russia | 0 | 0 | 9 | 9 | |
Patcas Csaba | Oradea | Romania | 0 | 0 | 7 | 7 | |
Petre Ghita | Slatina | Romania | 0 | 0 | 6 | 6 | |
Gavrila Andrei | Brasov | Romania | 0 | 0 | 6 | 6 | |
Hebristeanu Sebastian | Timisoara | Romania | 0 | 0 | 3 | 3 |
The other students have 0 points.