Classification for round 9

No. Name City Country P1 P2 P3 Total
1. Mihai Stroe Bucuresti Romania 22 20 20 62
2. Opincaru Cristian Bucuresti Romania 22 20 18 60
3. Dumitru Bogdan Ploiesti Romania 20 25 13 58
4. Katya Lilitko Pereslavl-Zalessky Russia 10 25 20 55
5. Dondera Tiberiu Pitesti Romania 9 25 20 54
6. Balan Horia Vlad Oradea Romania 10 25 16 51
Alex Shepetko Vinnitsya Ukraine 15 25 11 51
Banias Ovidiu Timisoara Romania 8 25 18 51
9. Musaloiu-Elefteri Razvan Constanta Romania 10 25 15 50
10. Alex Wissner-Gross New Hyde Park NY, USA 11 25 12 48
11. Musaloiu-Elefteri Raluca Constanta Romania 3 25 19 47
12. Cristian Cadar Bucuresti Romania 16 10 20 46
Ileana Ioana Alba-Iulia Romania 6 25 15 46
14. Costache Octavian Ploiesti Romania 12 25 8 45
15. Angel Proorocu Ploiesti Romania 6 25 13 44
Bogdan Batog Bucuresti Romania 12 25 7 44
Claudiu Eugen Tatar Bucuresti Romania 6 25 13 44
18. Andy Kurnia Jakarta Indonesia 6 25 12 43
19. Liong Sauw Ming Surabaya Indonesia 7 23 12 42
20. Savchuk Sergey Kamenets-Podolskiy Ukraine 8 25 7 40
Faniciu Liviu Timisoara Romania 0 25 15 40
22. Scortaru Mihai Cluj-Napoca Romania 3 23 13 39
23. Bitan Diodor Bucuresti Romania 0 25 13 38
24. Joshua Bao State College USA 0 25 12 37
25. Kaplansky Vitaly Vinnitsa Ukraine 6 25 5 36
Polyakov Serj Vinnitsa Ukraine 6 25 5 36
Mot Vastiana Dagmar Braila Romania 1 25 10 36
Leu Ioan Tudor Focsani Romania 0 16 20 36
Costin Grigoras Constanta Romania 0 25 11 36
30. Adrian Tarniceru Timisoara Romania 0 25 9 34
31. Jan Lunter Banska Bystrica Slovakia 7 25 0 32
32. Trifan Ionut Buzau Romania 6 25 0 31
Bordeanu Razvan Pitesti Romania 2 25 4 31
34. Erzse Gabriel Oradea Romania 0 6 20 26
35. Meelis Kull Tartu Estonia 0 25 0 25
36. Barad Silviu Bucuresti Romania 2 10 10 22
37. Constantin Catalin Pitesti Romania 9 0 12 21
38. Razvan Culea Brasov Romania 14 6 0 20
39. Catalin Carstoiu Tg. Jiu Romania 0 0 16 16
40. Po-Shen Loh Madison WI, USA 0 13 0 13
41. Stoianov George Timisoara Romania 9 0 0 9
42. Matei Gheorghe Adrian Ploiesti Romania 0 8 0 8
43. Ianasi Ionut Drobeta T.Severin Romania 0 0 7 7

The other students have 0 points.


[Total Points] [First Round] [Previous Round] [Next Round] [Last Round] [Romāna] [Go Back!]

Go Back!