No. | Name | City | Country | P1 | P2 | P3 | Total |
---|---|---|---|---|---|---|---|
Ileana Ioana | Alba-Iulia | Romania | 30 | 20 | 20 | 70 | |
Leu Ioan Tudor | Focsani | Romania | 27 | 11 | 20 | 58 | |
Cristian Cadar | Bucuresti | Romania | 26 | 11 | 18 | 55 | |
Dumitru Bogdan | Ploiesti | Romania | 27 | 12 | 16 | 55 | |
Musaloiu-Elefteri Raluca | Constanta | Romania | 18 | 11 | 18 | 47 | |
Alex Wissner-Gross | New Hyde Park | NY, USA | 4 | 22 | 20 | 46 | |
Mot Vastiana Dagmar | Braila | Romania | 2 | 22 | 20 | 44 | |
Bitan Diodor | Bucuresti | Romania | 14 | 8 | 20 | 42 | |
Stoianov George | Timisoara | Romania | 19 | 15 | 6 | 40 | |
Alex Shepetko | Vinnitsya | Ukraine | 15 | 5 | 20 | 40 | |
Joshua Bao | State College | USA | 0 | 20 | 20 | 40 | |
Bogdan Batog | Bucuresti | Romania | 3 | 18 | 18 | 39 | |
Costache Octavian | Ploiesti | Romania | 18 | 3 | 18 | 39 | |
Opincaru Cristian | Bucuresti | Romania | 4 | 14 | 18 | 36 | |
Mihai Stroe | Bucuresti | Romania | 15 | 2 | 18 | 35 | |
Katya Lilitko | Pereslavl-Zalessky | Russia | 4 | 11 | 20 | 35 | |
Angel Proorocu | Ploiesti | Romania | 3 | 11 | 20 | 34 | |
Razvan Culea | Brasov | Romania | 1 | 20 | 12 | 33 | |
Mocanu Decebal | Ploiesti | Romania | 22 | 11 | 0 | 33 | |
Musaloiu-Elefteri Razvan | Constanta | Romania | 3 | 11 | 18 | 32 | |
Meelis Kull | Tartu | Estonia | 1 | 9 | 20 | 30 | |
Dondera Tiberiu | Pitesti | Romania | 3 | 9 | 18 | 30 | |
Andy Kurnia | Jakarta | Indonesia | 1 | 18 | 8 | 27 | |
Barbu Vlad Alexandru | Pitesti | Romania | 1 | 6 | 18 | 25 | |
Faniciu Liviu | Timisoara | Romania | 4 | 14 | 6 | 24 | |
Claudiu Eugen Tatar | Bucuresti | Romania | 4 | 15 | 5 | 24 | |
Krupodarov Roman | Vinnitsa | Ukraine | 0 | 3 | 20 | 23 | |
Savchuk Sergey | Kamenets-Podolskiy | Ukraine | 7 | 0 | 16 | 23 | |
Aaron Bronfman | Oyster Bay Cove | NY, USA | 1 | 5 | 16 | 22 | |
Barad Silviu | Bucuresti | Romania | 15 | 0 | 7 | 22 | |
Scortaru Mihai | Cluj-Napoca | Romania | 4 | 5 | 12 | 21 | |
Erzse Gabriel | Oradea | Romania | 3 | 0 | 18 | 21 | |
Polyakov Serj | Vinnitsa | Ukraine | 0 | 0 | 20 | 20 | |
Liong Sauw Ming | Surabaya | Indonesia | 1 | 3 | 16 | 20 | |
Adrian Tarniceru | Timisoara | Romania | 0 | 8 | 12 | 20 | |
Ianasi Ionut | Drobeta T.Severin | Romania | 0 | 0 | 20 | 20 | |
Catalin Drula | Bucuresti | Romania | 0 | 0 | 20 | 20 | |
Constantin Catalin | Pitesti | Romania | 0 | 6 | 14 | 20 | |
Jan Lunter | Banska Bystrica | Slovakia | 1 | 0 | 18 | 19 | |
Trifan Ionut | Buzau | Romania | 1 | 4 | 12 | 17 | |
Po-Shen Loh | Madison | WI, USA | 0 | 0 | 16 | 16 | |
Costin Grigoras | Constanta | Romania | 0 | 0 | 16 | 16 | |
Klaus-Eduard Runnel | Tartu | Estonia | 1 | 0 | 12 | 13 | |
Balan Horia Vlad | Oradea | Romania | 0 | 0 | 12 | 12 | |
Apostol Ovidiu | Alba-Iulia | Romania | 0 | 4 | 8 | 12 | |
Luca Bogdan Faro | Braila | Romania | 0 | 0 | 10 | 10 | |
Buhai Sebastian | Cluj-Napoca | Romania | 1 | 9 | 0 | 10 | |
Banias Ovidiu | Timisoara | Romania | 2 | 0 | 8 | 10 | |
Patcas Csaba | Oradea | Romania | 0 | 5 | 4 | 9 | |
Matei Gheorghe Adrian | Ploiesti | Romania | 3 | 0 | 5 | 8 | |
Stroe Bogdan | Bucuresti | Romania | 0 | 0 | 6 | 6 | |
Ionut Narcis Florea | Pitesti | Romania | 2 | 2 | 2 | 6 | |
Kaplansky Vitaly | Vinnitsa | Ukraine | 5 | 0 | 0 | 5 | |
Tushara Karunaratne | Colombo | Sri Lanka | 4 | 0 | 0 | 4 | |
Bordeanu Razvan | Pitesti | Romania | 4 | 0 | 0 | 4 | |
Darabana Marinel | Iasi | Romania | 0 | 0 | 2 | 2 | |
Barbu Alex | Pitesti | Romania | 0 | 0 | 2 | 2 |
The other students have 0 points.