No. | Name | City | Country | P1 | P2 | P3 | Total |
---|---|---|---|---|---|---|---|
Katya Lilitko | Pereslavl-Zalessky | Russia | 30 | 30 | 15 | 75 | |
Dumitru Bogdan | Ploiesti | Romania | 30 | 30 | 15 | 75 | |
Bogdan Batog | Bucuresti | Romania | 30 | 30 | 15 | 75 | |
Banias Ovidiu | Timisoara | Romania | 30 | 30 | 15 | 75 | |
Barad Silviu | Bucuresti | Romania | 30 | 30 | 15 | 75 | |
Ileana Ioana | Alba-Iulia | Romania | 30 | 30 | 15 | 75 | |
Claudiu Eugen Tatar | Bucuresti | Romania | 27 | 30 | 14 | 71 | |
Catalin Carstoiu | Tg. Jiu | Romania | 24 | 30 | 15 | 69 | |
Cristian Cadar | Bucuresti | Romania | 30 | 30 | 8 | 68 | |
Opincaru Cristian | Bucuresti | Romania | 30 | 30 | 5 | 65 | |
Mot Vastiana Dagmar | Braila | Romania | 15 | 29 | 15 | 59 | |
Costache Octavian | Ploiesti | Romania | 15 | 28 | 15 | 58 | |
Erzse Gabriel | Oradea | Romania | 9 | 26 | 15 | 50 | |
Mihai Stroe | Bucuresti | Romania | 3 | 30 | 15 | 48 | |
Savchuk Sergey | Kamenets-Podolskiy | Ukraine | 3 | 30 | 15 | 48 | |
Alex Wissner-Gross | New Hyde Park | NY, USA | 3 | 30 | 15 | 48 | |
Bitan Diodor | Bucuresti | Romania | 30 | 2 | 15 | 47 | |
Scortaru Mihai | Cluj-Napoca | Romania | 0 | 30 | 15 | 45 | |
Leu Ioan Tudor | Focsani | Romania | 30 | 0 | 15 | 45 | |
Musaloiu-Elefteri Raluca | Constanta | Romania | 0 | 30 | 15 | 45 | |
Dondera Tiberiu | Pitesti | Romania | 0 | 30 | 13 | 43 | |
Faniciu Liviu | Timisoara | Romania | 0 | 30 | 11 | 41 | |
Musaloiu-Elefteri Razvan | Constanta | Romania | 0 | 30 | 9 | 39 | |
Stoianov George | Timisoara | Romania | 0 | 30 | 5 | 35 | |
Bordeanu Razvan | Pitesti | Romania | 0 | 30 | 4 | 34 | |
Adrian Tarniceru | Timisoara | Romania | 0 | 30 | 0 | 30 | |
Andy Kurnia | Jakarta | Indonesia | 0 | 30 | 0 | 30 | |
Costin Grigoras | Constanta | Romania | 0 | 10 | 15 | 25 | |
Kaplansky Vitaly | Vinnitsa | Ukraine | 0 | 9 | 15 | 24 | |
Mocanu Decebal | Ploiesti | Romania | 0 | 2 | 15 | 17 | |
Klaus-Eduard Runnel | Tartu | Estonia | 0 | 0 | 15 | 15 | |
Polyakov Serj | Vinnitsa | Ukraine | 0 | 0 | 15 | 15 | |
Alex Shepetko | Vinnitsya | Ukraine | 0 | 0 | 15 | 15 | |
Jan Lunter | Banska Bystrica | Slovakia | 0 | 0 | 15 | 15 | |
Constantin Catalin | Pitesti | Romania | 0 | 0 | 15 | 15 | |
Meelis Kull | Tartu | Estonia | 0 | 0 | 10 | 10 | |
Po-Shen Loh | Madison | WI, USA | 0 | 0 | 1 | 1 | |
Ianasi Ionut | Drobeta T.Severin | Romania | 0 | 0 | 1 | 1 | |
Joshua Bao | State College | USA | 0 | 0 | 1 | 1 |
The other students have 0 points.